Aidan 持仓日报 - 2026-06-03
生成时间:2026-06-03 20:22 EDT
组合表现
| 指标 | 数值 |
|---|---|
| 组合总市值 | $54,925.29 |
| 昨日收盘市值 | $55,081.23 |
| 今日盈亏 | -$155.94 |
| 今日收益率 | -0.28% |
| CAD 组合总市值 | C$75,318.47 |
| CAD 昨日收盘市值 | C$75,487.13 |
| CAD 今日盈亏 | -C$168.67 |
| CAD 今日收益率 | -0.22% |
| USD/CAD 汇率 | 1.3891 |
| 来源 | 当前市值 | 今日盈亏 | 今日收益率 |
|---|---|---|---|
| Self-directed | $54,925.29 | -$155.94 | -0.28% |
| 基准 | 今日涨跌 | 组合相对基准 |
|---|---|---|
| S&P 500 (SPY) | -0.72% | +0.43% |
| Nasdaq 100 (QQQ) | -0.24% | -0.04% |
| 半导体 (SOXX) | +1.23% | -1.51% |
今日贡献排行
最大贡献
| 股票 | 当前权重 | 今日涨跌 | 组合贡献 | 今日盈亏 |
|---|---|---|---|---|
| META | 28.40% | +3.81% | +1.04% | +$572.83 |
| LLY | 19.75% | +1.64% | +0.32% | +$175.15 |
| MU | 13.06% | +2.11% | +0.27% | +$148.20 |
最大拖累
| 股票 | 当前权重 | 今日涨跌 | 组合贡献 | 今日盈亏 |
|---|---|---|---|---|
| NOW | 19.75% | -6.23% | -1.31% | -$720.69 |
| AMZN | 13.65% | -2.52% | -0.35% | -$193.80 |
| SAPS | 4.42% | -4.81% | -0.22% | -$122.83 |
| NVDA | 0.78% | -3.14% | -0.03% | -$13.93 |
| HMY | 0.03% | -2.67% | -0.00% | -$0.48 |
行情总览
| 股票 | 类型 | 当前权重 | 最新价 | 涨跌 | 日内区间 | 当日走势 |
|---|---|---|---|---|---|---|
| META (Meta Platforms Inc.) | Stock | 28.40% | $623.11 | +$22.88 / +3.81% | $608.39 - $623.56 | |
| LLY (Eli Lilly & Company) | Stock | 19.75% | $1,083.46 | +$17.49 / +1.64% | $1,060.74 - $1,092.67 | |
| NOW (Servicenow Inc.) | Stock | 19.75% | $117.90 | -$7.83 / -6.23% | $117.72 - $124.02 | |
| AMZN (Amazon.com Inc.) | Stock | 13.65% | $249.97 | -$6.46 / -2.52% | $247.96 - $256.05 | |
| MU (Micron Technology Inc.) | Stock | 13.06% | $1,079.00 | +$22.30 / +2.11% | $1,042.81 - $1,086.26 | |
| SAPS (SAP CDR (CAD Hedged)) | Stock | 4.42% | $14.04 | -$0.71 / -4.81% | $13.99 - $14.04 | |
| NVDA (NVIDIA Corp) | Stock | 0.78% | $214.84 | -$6.96 / -3.14% | $214.84 - $220.03 | |
| ENB (Enbridge Inc) | Stock | 0.15% | $77.59 | -$0.37 / -0.47% | $77.59 - $79.12 | |
| HMY (Harmony Gold Mining Co Ltd) | Stock | 0.03% | $17.12 | -$0.47 / -2.67% | $17.05 - $17.35 |
技术面状态
| 股票 | 相对 20/50/200 日均线 | 20 日区间 | 成交量 | RSI(14) | 状态 |
|---|---|---|---|---|---|
| AMZN | -6.18% / +0.17% / +7.78% | $247.71 - $277.80 | 1.3x | 32.42 | 趋势偏强 |
| ENB | +1.01% / +3.38% / +11.57% | $72.90 - $80.65 | 0.7x | 56.83 | 趋势偏强 |
| HMY | -1.70% / +3.04% / -5.61% | $15.66 - $18.64 | 0.6x 缩量 | 47.35 | 中性 |
| LLY | +5.02% / +12.36% / +14.85% | $943.26 - $1,149.10 | 0.6x 缩量 | 62.64 | 趋势偏强 |
| META | +1.62% / +0.69% / -6.15% | $592.60 - $643.00 | 1.3x | 52.80 | 中性 |
| MU | +31.19% / +81.13% / +205.85% | $627.58 - $1,089.29 | 0.7x | 74.99 | 偏热 |
| NOW | +14.81% / +19.61% / -16.26% | $85.44 - $139.20 | 1.0x | 68.91 | 中性 |
| NVDA | -1.85% / +6.33% / +14.13% | $198.61 - $236.54 | 0.9x | 41.65 | 趋势偏强 |
| SAPS | +3.56% / +5.20% / N/A | $12.13 - $15.14 | 1.1x | 65.68 | 中性 |
风险指标
| 股票 | Beta | 20 日波动率 | 60 日波动率 | 60 日最大回撤 | 60 日 Sharpe |
|---|---|---|---|---|---|
| AMZN | 1.47 | 25.41% | 29.58% | -9.08% | 2.39 |
| ENB | 0.79 | 21.10% | 18.31% | -6.55% | 1.39 |
| HMY | 0.69 | 75.39% | 69.76% | -29.71% | -0.28 |
| LLY | 0.48 | 32.19% | 37.81% | -14.99% | 0.93 |
| META | 1.24 | 31.15% | 42.11% | -19.72% | -0.17 |
| MU | 1.92 | 102.30% | 84.32% | -30.31% | 5.52 |
| NOW | 0.82 | 88.92% | 77.32% | -28.89% | 0.20 |
| NVDA | 2.24 | 44.68% | 37.87% | -11.21% | 1.98 |
| SAPS | N/A | 51.32% | 46.60% | -20.18% | -0.59 |
估值快照
| 股票 | 市值 | TTM P/E | Forward P/E | PEG | P/S | 营收增长 | EPS 增长 |
|---|---|---|---|---|---|---|---|
| AMZN | $2.69T | 30.83 | 25.35 | 1.83 | 3.62 | +16.60% | +76.70% |
| ENB | $169.41B | 26.30 | 24.50 | 5.63 | 2.45 | +20.80% | -24.80% |
| HMY | $10.81B | 10.84 | 5.16 | 0.03 | 0.13 | +19.50% | +24.10% |
| LLY | $961.99B | 38.25 | 24.26 | 1.45 | 13.31 | +55.50% | +168.10% |
| META | $1.58T | 22.66 | 17.23 | 0.86 | 7.36 | +33.10% | +60.90% |
| MU | $1.22T | 50.97 | 10.19 | 0.36 | 20.95 | +196.30% | +770.80% |
| NOW | $121.59B | 70.18 | 23.45 | 1.24 | 8.71 | +22.10% | +2.00% |
| NVDA | $5.20T | 32.89 | 17.00 | 0.69 | 20.52 | +85.20% | +210.60% |
| SAPS | $287.35B | 23.40 | N/A | 1.58 | N/A | N/A | N/A |
未来财报日
| 股票 | 日期 |
|---|---|
| MU | 2026-06-24 |
| NOW | 2026-07-22 |
| META | 2026-07-29 |
| AMZN | 2026-07-30 |
| ENB | 2026-07-31 |
| LLY | 2026-08-05 |
| NVDA | 2026-08-26 |
个股新闻
AMZN (Amazon.com Inc.)
- 重大 Broadcom Adds $280 Billion Before Earnings as AI Rally Faces Test(GuruFocus.com,2026-06-03 20:12)
- 观察 Target hijacks Amazon to keep winning shoppers back(TheStreet,2026-06-04 00:03)
- 观察 Now's the time to invest in Amazon's $99 smart lock — here's why(TheStreet,2026-06-03 23:03)
- 观察 Meta, Microsoft, Amazon, and Alphabet are about to spend a shocking amount of money to dominate the AI era(Yahoo Finance,2026-06-03 11:53)
- 观察 Marvell stock extends gains after a 32% pop as Nvidia CEO calls chipmaker 'the next trillion-dollar company'(Yahoo Finance,2026-06-02 13:09)
ENB (Enbridge Inc)
- 观察 Canada's pipeline industry at a turning point?(Financial Post,2026-06-03 12:04)
- 观察 Even After the Monster Rally, These 5 Safe High-Yielding Energy Stocks Are Still Strong Buys(24/7 Wall St.,2026-06-02 11:45)
- 观察 Is Kinder Morgan's Undervaluation a Buying Opportunity for Investors?(Zacks,2026-06-01 13:43)
- 观察 It’s a New Day For Canadian Energy. How to Capture It With Pipeline Stocks.(Barrons.com,2026-06-01 09:55)
- 观察 Enbridge Sustainability Report Puts Emissions Safety And Indigenous Ties In Focus(Simply Wall St.,2026-05-30 09:05)
HMY (Harmony Gold Mining Co Ltd)
- 观察 Zacks Industry Outlook Highlights Franco-Nevada, Harmony Gold, Novagold Resources, DRDGOLD and Idaho Strategic Resources(Zacks,2026-05-29 08:59)
- 观察 5 Gold Mining Stocks to Buy Despite Industry Headwinds(Zacks,2026-05-28 17:18)
- 观察 Here's How Much You'd Have If You Invested $1000 in Harmony Gold a Decade Ago(Zacks,2026-05-28 12:30)
- 观察 Gold Is Above $4,500 and These 4 Miners Under $45 Are Still Dirt Cheap(24/7 Wall St.,2026-05-24 12:16)
- 观察 If You Invested $1000 in Harmony Gold 10 Years Ago, This Is How Much You'd Have Now(Zacks,2026-05-12 12:30)
LLY (Eli Lilly & Company)
- 重大 Dow Jones Futures: Broadcom, CrowdStrike Dive On Earnings; SpaceX IPO Price Target Set(Investor's Business Daily,2026-06-04 00:07)
- 观察 Apple Stock, Google And More Lure Investors In Frothy Market. How To Stay Grounded.(Investor's Business Daily,2026-06-03 20:36)
- 观察 Lilly Strikes Up To $1.9 Billion Kidney Disease Gene Therapy Deal(GuruFocus.com,2026-06-03 20:13)
- 观察 Eli Lilly Retevmo Breakthrough Recasts Growth Story Beyond Obesity Treatments(Simply Wall St.,2026-06-03 19:14)
- 观察 Forget Zepbound: Eli Lilly's Next Billion-Dollar Weight-Loss Drug May Be Even Better(Motley Fool,2026-06-03 19:09)
META (Meta Platforms Inc.)
- 观察 Meta lashes Australia's bid to make tech giants pay for news(AFP,2026-06-04 00:06)
- 观察 Meta lashes Australia bid to make tech giants pay for news(AFP,2026-06-03 23:15)
- 观察 Wall Street ends lower as Middle East tensions escalate(Reuters Videos,2026-06-03 23:07)
- 观察 Broadcom stock sinks after hours as AI chip sales forecast disappoints(Yahoo Finance,2026-06-03 16:56)
- 观察 Meta, Microsoft, Amazon, and Alphabet are about to spend a shocking amount of money to dominate the AI era(Yahoo Finance,2026-06-03 11:53)
MU (Micron Technology Inc.)
- 观察 Will Marvell Technology (MRVL) Really Become the Next Trillion-Dollar Stock?(Zacks,2026-06-03 22:52)
- 观察 Stock Market Today, June 3: Markets End Winning Streak on Middle East Escalation Fears(Motley Fool,2026-06-03 21:36)
- 观察 Why Advanced Micro Devices Could Be the Next $1 Trillion Stock(Barrons.com,2026-06-03 21:24)
- 观察 These Experts Say the Memory-Stock Runup May Not Be Over Yet(Investopedia,2026-06-03 21:15)
- 观察 Marvell stock extends gains after a 32% pop as Nvidia CEO calls chipmaker 'the next trillion-dollar company'(Yahoo Finance,2026-06-02 13:09)
NOW (Servicenow Inc.)
- 观察 ServiceNow and Snowflake Shares Are Falling, What You Need To Know(StockStory,2026-06-03 23:59)
- 观察 Wall Street Snaps Record Rally Amid Re-Escalation in Middle East Conflict(MT Newswires,2026-06-03 20:32)
- 观察 ServiceNow Deepens Everbridge xMatters AI Ties In Critical Workflows(Simply Wall St.,2026-06-03 16:08)
- 观察 Stocks Fall on Escalation of US-Iran Hostilities(Barchart,2026-06-03 15:19)
- 观察 ServiceNow vs Palantir: Which Enterprise AI Stock Belongs in a Retirement Portfolio?(24/7 Wall St.,2026-06-03 15:10)
NVDA (NVIDIA Corp)
- 重大 Dow Jones Futures: Broadcom, CrowdStrike Dive On Earnings; SpaceX IPO Price Target Set(Investor's Business Daily,2026-06-04 00:07)
- 观察 Why Circle Internet Group Stock Tumbled Today(Motley Fool,2026-06-03 23:28)
- 观察 3 Compelling Costco Growth Drivers You Might Not Know About(Motley Fool,2026-06-03 23:26)
- 观察 SpaceX or Tesla: What Will Be the Better Buy on June 12?(Motley Fool,2026-06-03 23:20)
- 观察 Marvell stock extends gains after a 32% pop as Nvidia CEO calls chipmaker 'the next trillion-dollar company'(Yahoo Finance,2026-06-02 13:09)
SAPS (SAP CDR (CAD Hedged))
- 重大 Why Is Microsoft (MSFT) Up 4.7% Since Last Earnings Report?(Zacks,2026-05-29 15:30)
- 重大 Cadence (CDNS) Up 17.4% Since Last Earnings Report: Can It Continue?(Zacks,2026-05-27 15:30)
- 观察 Is There Still Room In SAP (XTRA:SAP) After The Recent Share Price Recovery?(Simply Wall St.,2026-06-03 01:06)
- 观察 Software Stocks Gain After Nvidia CEO Dispels SaaSpocalypse Fears(The Wall Street Journal,2026-06-01 14:38)
- 观察 SAP SE (SAP), Cyberwave Deploy Autonomous AI Robots in Logistics Warehouse(Insider Monkey,2026-06-01 11:23)